SONU KUMAR
Student Information
EI-01/25/505
Mobile Number
7004625497
Enrollment Date
Date of Birth
Father Name
RAJAN PRASAD
Placement Status
Placed
Placed Company Details
Instrument Technician - Cat International- Abu Dhabi
Certificate Issued
Yes
A
Fees Information
Total Fees
Total fees amount to be paid
24000
Fees Paid
14400, 5000, 4600
Dues
Dues Amount
0
Academic Performance
| Subject | Max Marks | Min Marks | Obtained Marks | Percentage | Grade |
|---|---|---|---|---|---|
| Trade theory | 100 | 40 | 80.00 | ||
| Trade Practical | 100 | 40 | 86.00 | ||
| Workshop calculation and science | 100 | 40 | 94.00 | ||
| Engineering Drawing | 100 | 40 | 82.00 | ||
| Viva voice | 100 | 40 | 80.00 | ||
| Grand Total | 500 | 200 | 422 | 84.4% |
A
|