SARFARAJ ALI
Student Information
EI-01/25/547
Mobile Number
6205666536
Enrollment Date
Date of Birth
Father Name
SAHABUDDIN
Placement Status
In Progress
Certificate Issued
Yes
B
Fees Information
Total Fees
Total fees amount to be paid
25000
Fees Paid
—
₹15000
—
₹5000
—
₹4000
Dues
Dues Amount
1000
Academic Performance
| Subject | Max Marks | Min Marks | Obtained Marks | Percentage | Grade |
|---|---|---|---|---|---|
| Trade theory | 100 | 40 | 89.00 | ||
| Trade Practical | 100 | 40 | 50.00 | ||
| Workshop calculation and science | 100 | 40 | 60.00 | ||
| Engineering Drawing | 100 | 40 | 82.00 | ||
| Viva voice | 100 | 40 | 80.00 | ||
| Grand Total | 500 | 200 | 361 | 72.2% |
B
|