MUHAMMAD SAJID
Student Information
EI-01/25/557
Mobile Number
8004525651
Enrollment Date
Date of Birth
Father Name
FIROJ ALAM
Placement Status
In Progress
Certificate Issued
Yes
A+
Fees Information
Total Fees
Total fees amount to be paid
25000
Fees Paid
—
₹7000
—
₹13000
—
₹5000
Dues
Dues Amount
0
Academic Performance
| Subject | Max Marks | Min Marks | Obtained Marks | Percentage | Grade |
|---|---|---|---|---|---|
| Trade theory | 100 | 40 | 87.00 | ||
| Trade Practical | 100 | 40 | 92.00 | ||
| Workshop calculation and science | 100 | 40 | 98.00 | ||
| Engineering Drawing | 100 | 40 | 96.00 | ||
| Viva voice | 100 | 40 | 90.00 | ||
| Grand Total | 500 | 200 | 463 | 92.6% |
A+
|