MD ARMAN
Student Information
EI-01/25/579
Mobile Number
8102338701
Enrollment Date
Date of Birth
Father Name
KHURSHID AHMAD
Certificate Issued
Yes
A
Fees Information
Total Fees
Total fees amount to be paid
25000
Fees Paid
9th Jun 2026 -
₹15000
9th Sep 2026 -
₹10000
Dues
Dues Amount
0
Academic Performance
| Subject | Max Marks | Min Marks | Obtained Marks | Percentage | Grade |
|---|---|---|---|---|---|
| Trade theory | 100 | 40 | 85.00 | ||
| Trade Practical | 100 | 40 | 60.00 | ||
| Workshop calculation and science | 100 | 40 | 86.00 | ||
| Engineering Drawing | 100 | 40 | 76.00 | ||
| Viva voice | 100 | 40 | 90.00 | ||
| Grand Total | 500 | 200 | 397 | 79.4% |
A
|